Committee Meeting Schedule
Saturday, 07 November | |
| 08.00 - 17.00 | PCC Appeals Committee |
| 08.00 - 17.00 | PCC Eligibility Committee |
| 08.00 - 17.00 | PCC Exam Development Committee |
| 08.00 - 17.00 | PCC Recertification Committee |
| 08.30 - 10.30 | Executive Council |
| 09.00 - 17.00 | Professional Certification Commission |
| 10.30 - 12.30 | Finance and Audit Committee |
| 10.30 - 12.30 | New Director Orientation |
| 13.00 - 17.30 | International Board of Directors |
| 13.00 - 19.00 | NA Education Committee |
| 18.00 - 19.30 | Leadership Reception (Invitation Only) |
Sunday, 08 November | |
| 08.00 - 11.00 | NA Education Committee |
| 08.00 - 17.00 | Professional Certification Commission |
| 08.30 - 12.30 | Suppliers Advisory Council |
| 08.30 - 12.30 | Young Professionals Committee |
| 08.30 - 12.30 | TDC Facilities Subcommittee |
| 08.30 - 12.30 | TDC Process and Technology Subcommittee |
| 08.30 - 12.30 | Community of Practice Council |
| 08.30 - 17.00 | Membership Development Committee |
| 08.30 - 21.00 | International Leadership Forum |
| 10.00 - 12.00 | TDC Quality and Compliance Subcommittee |
| 12.30 - 15.00 | Student Luncheon and Orientation |
| 13.00 - 17.00 | PQLI Technical Content Committee |
| 13.30 - 16.00 | Investigational Products NA COP Steering Committee |
| 13.30 - 17.00 | Technical Documents Executive Committee |
| 17.00 - 18.30 | Exhibit Hall Welcome Reception |
Monday, 09 November | |
| 07.00 - 08.30 | Asset Integration Task Team |
| 08.00 - 12.00 | RAC and Regulators Meeting - Invitation Only |
| 08.00 - 12.00 | Process Gases GPG Team |
| 08.30 - 12.00 | Keynote Session |
| 09.00 - 12.00 | Affiliate/Chapter Managers Meeting |
| 13.00 - 17.00 | TDC Quality and Compliance Document Review |
| 13.30 - 17.00 | Technology-Based Learning Committee |
| 13.30 - 17.00 | Student Poster Competition |
| 13.30 - 17.00 | Joint Affiliate Council |
| 13.30 - 17.00 | Process/Product Development COP Steering Committee |
| 13.30 - 17.00 | Applied RM for C&Q GPG Team |
| 13.30 - 17.00 | Eng.Standards Benchmarking COP Steering Committee |
| 13.30 - 17.00 | HVAC COP Steering Committee |
| 16.00 - 17.30 | Asia Pacific Focus Group |
| 17.30 - 19.00 | PQLI Task Team |
| 17.30 - 22.30 | COP Night Reception & Dinner |
Tuesday, 10 November | |
| 07.30 - 10.30 | Sterile Products Processing Steering COP Committee |
| 07.30 - 11.30 | Sustainable Facilities COP Steering Committee |
| 08.30 - 11.30 | Packaging COP Steering Committee |
| 08.30 - 11.30 | GAMP Americas COP Steering Committee |
| 08.30 - 11.30 | Asia Pacific Affiliate Council |
| 08.30 - 11.30 | Body of Knowledge Committee |
| 08.30 - 11.30 | Biotechnology COP Steering Committee |
| 08.30 - 11.30 | Disposables COP Steering Committee |
| 08.30 - 11.30 | NA/SA Affiliate Council |
| 08.30 - 17.00 | Pharmaceutical Engineering Committee |
| 08.30 - 17.00 | Training Advisory Committee |
| 11.45 - 13.45 | Membership Luncheon |
| 14.00 - 17.00 | Critical Utilities COP Steering Committee |
| 14.00 - 17.00 | Affiliate/Chapter Workshops |
| 14.00 - 17.00 | GAMP COP Council |
| 14.00 - 17.00 | Applied RM for C&Q GPG Team |
| 14.00 - 17.00 | Executive Council |
| 14.00 - 17.30 | Oral Solid Dosage COP Steering Committee |
| 19.00 - 22.00 | Tuesday Night Party |
Wednesday, 11 November | |
| 08.30 - 10.30 | International Board of Directors |
| 08.30 - 11.30 | North American Education Steering Committee |
| 08.30 - 11.30 | Critical Utilities COP Users Group |
| 08.30 - 11.30 | C&Q COP Steering Committee |
| 08.30 - 11.30 | Process Analytical Tech COP Steering Committee |
| 08.30 - 11.30 | Facility of the Year Committee |
| 08.30 - 12.00 | PQLI Executive Committee |
| 08.30 - 12.00 | Containment COP Steering Committee |
| 11.00 - 12.00 | RAC Tech Docs Subcommittee |
| 13.00 - 17.00 | PQLI Technical Content Committee |
| 13.00 - 17.00 | Investigational Products COP Council |

